Independent and mobile prefabricated structures, our seafront prefab houses on the Ionian coast of Calabria offer a stay immersed in the tranquility of Mediterranean vegetation, surrounded by palm trees, oleanders, and eucalyptus, with a breathtaking sea view. Located just a few minutes’ walk from the center of Cirò Marina, they overlook one of the most stunning beaches on the coast.
The accommodations vary in location (seafront or sea view) and size, hosting up to four or five people. Some units, recently built and called Alloggi Top, stand out for their exclusive finishes and details compared to the Standard and Premium categories.
Each housing unit is equipped with air conditioning and a spacious terrace with a sea view. Inside, there is a living area with a lounge and kitchen, one or two bedrooms depending on the chosen type, and one or two bathrooms. Additionally, guests can use their own barbecue in designated outdoor areas.
For maximum comfort on the beach, sun loungers and umbrellas are available in the equipped area, located in front of the bar, restaurant, and entertainment area.
2 rooms with 4/5 beds
Living room with bunk bed or single beds
Living room with kitchen or fully equipped kitchen in the veranda
Pots, kitchenware, and refrigerator with freezer compartment
Bathroom with hot water in the shower
Table with chairs in the outdoor veranda
Entertainment for all ages
Children’s area
CONAD partnership for online grocery shopping
Linen rental
Laundry service
Multi-purpose court (tennis, basketball, and volleyball)
Beach volleyball court, ping pong table, and table football
Bicycle rental service
Free outdoor unattended parking
Transfer service available by arrangement with partner companies
Wi-Fi connection
Online check-in
Doctor on request
Reception services from 9:30 AM to 8:00 PM
Period | Per person | Mini |
Media |
Maxi |
1.5 – 23.6 | € 5,00 | € 7,00 | € 11,00 | € 13,00 |
24.6 – 14.7 | € 9,00 | € 9,00 | € 13,00 | € 15,00 |
15.7 – 28.7 | € 11,00 | € 10,00 | € 14,00 | € 16,00 |
29.7 – 4.8 | € 12,50 | € 12,00 | € 17,50 | € 20,50 |
5.8 – 25.8 | € 14,00 | € 16,00 | € 22,00 | € 26,00 |
26.8 – 8.9 | € 9,00 | € 10,00 | € 15,00 | € 18,00 |
09.9 – 01.10 | € 5,00 | € 5,50 | € 13,00 | € 15,00 |
Period | 2 places | 3 places | 4 places | 5 places |
01.5 – 16.6 | € 47,00 | € 57,00 | € 62,00 | € 67,00 |
17.6 – 23.6 | € 59,00 | € 70,00 | € 77,00 | € 83,00 |
24.6 – 14.7 | € 71,00 | € 86,00 | € 94,00 | € 102,00 |
15.7 – 28.7 | € 87,00 | € 104,00 | € 115,00 | € 124,00 |
29.7 – 04.8 | € 104,00 | € 124,00 | € 137,00 | € 148,00 |
05.8 – 11.8 | € 138,00 | € 166,00 | € 182,00 | € 197,00 |
12.8 – 18.8 | € 150,00 | € 180,00 | € 198,00 | € 214,00 |
19.8 – 25.8 | € 113,00 | € 135,00 | € 149,00 | € 161,00 |
26.8 – 3.9 | € 80,00 | € 96,00 | € 106,00 | € 114,00 |
4.9 – 01.10 | € 61,00 | € 74,00 | € 81,00 | € 88,00 |
Period | 2 places | 3 places | 4 places | 5 places |
01.5 – 16.6 | € 55,00 | € 66,00 | € 72,00 | € 78,00 |
17.6 – 23.6 | € 68,00 | € 82,00 | € 90,00 | € 97,00 |
24.6 – 14.7 | € 83,00 | € 99,00 | € 109,00 | € 118,00 |
15.7 – 28.7 | € 101,00 | € 121,00 | € 133,00 | € 144,00 |
29.7 – 04.8 | € 116,00 | € 139,00 | € 153,00 | € 165,00 |
05.8 – 11.8 | € 155,00 | € 186,00 | € 204,00 | € 221,00 |
12.8 – 18.8 | € 168,00 | € 202,00 | € 222,00 | € 240,00 |
19.8 – 25.8 | € 126,00 | € 152,00 | € 167,00 | € 180,00 |
26.8 – 3.9 | € 93,00 | € 111,00 | € 122,00 | € 132,00 |
4.9 – 01.10 | € 71,00 | € 86,00 | € 94,00 | € 102,00 |
Period | 2 places | 3 places | 4 places | 5 places |
01.5 – 16.6 | € 59,00 | € 71,00 | € 78,00 | € 84,00 |
17.6 – 23.6 | € 73,00 | € 88,00 | € 97,00 | € 104,00 |
24.6 – 14.7 | € 89,00 | € 107,00 | € 118,00 | € 127,00 |
15.7 – 28.7 | €109,00 | € 131,00 | € 144,00 | € 155,00 |
29.7 – 04.8 | € 124,00 | € 149,00 | € 164,00 | € 177,00 |
05.8 – 11.8 | € 166,00 | € 199,00 | € 219,00 | € 236,00 |
12.8 – 18.8 | € 180,00 | € 216,00 | € 238,00 | € 257,00 |
19.8 – 25.8 | € 135,00 | € 163,00 | € 179,00 | € 193,00 |
26.8 – 3.9 | € 100,00 | € 120,00 | € 132,00 | € 143,00 |
4.9 – 01.10 | € 77,00 | € 92,00 | € 101,00 | € 109,00 |
Period | Standard | Premium | Top |
1.5 – 16.6 | € 55,00 | € 64,00 | € 78,00 |
17.6 – 23.6 | € 70,00 | € 81,00 | € 97,00 |
24.6 – 14.7 | € 87,00 | € 101,00 | € 118,00 |
15.7 – 28.7 | € 108,00 | € 125,00 | € 144,00 |
29.7 – 4.8 | € 130,00 | € 145,00 | € 164,00 |
5.8 – 11.8 | € 175,00 | € 196,00 | € 219,00 |
12.8 – 18.8 | € 191,00 | €214,00 | € 238,00 |
19.8 – 25.8 | € 142,00 | € 159,00 | € 179,00 |
26.8 – 3.9 | € 98,00 | € 114,00 | € 132,00 |
4.9 – 01.10 | € 74,00 | € 86,00 | € 101,00 |
Period | Animals |
from May 1st to July 14th | € 2,00 |
from July 15th to August 25th | € 3,00 |
from August 26th to October 1st | € 2,00 |
winter period | closed |
CONTRADA TORRENOVA 61/63 | 88811 CIRÒ MARINA (KR) © 2019-2025 Iniziative Roma srl
C.F. e P. IVA : 03657780791
Regolamento COVID | Privacy Policy | Regolamento
info@campingtorrenova.it
+39 0962 31482
+39 350 538 0923