PRICES

PRICES

PeriodPer personMini
Media
Maxi
1.5 – 24.6€ 3,50 € 5,50€ 9,00€ 11,00
25.6 – 15.7€ 8,50€ 9,00€ 12,00€ 13,00
16.7 – 29.7€ 10,00€ 10,00€ 13,00€ 15,00
30.7 – 5.8€ 10,50€ 10,50€ 14,00€ 17,00
6.8 – 26.8€ 13,00€ 12,00€ 18,00€ 21,00
27.8 – 9.9€ 11,00€ 10,50€ 15,00€ 18,00
10.9 – 30.10€ 3,50€ 5,50€ 9,00€ 11,00
Period

Mini
2 pers.*
included

Media
3 pers.*
included
Maxi
4 pers.*
included

Extra

pers.

May – June€ 250,00 € 300,00€ 350,00€ 40,00
July€ 500,00€ 750,00€ 800,00€ 80,00
July – August€ 1.200,00€ 1.600,00€ 1.800,00€ 180,00
August€ 900,00€ 1.150,00€ 1.300,00€ 130,00
September€ 250,00€ 300,00€ 350,00€ 40,00
Season
May – October
€ 1.300,00€ 1.700,00€ 1.950,00€ 150,00
+ area with sink+ forfait 5%
+ area with sink/wc+ forfait 10%
+ area full service+ forfait 12%
Storage facility€ 200,00€ 200,00€ 200,00€ 200,00

*Members of the same family

STANDARD

Period2 places
3 places
4 places
5-6 places
01.5 – 17.6€ 300,00 € 360,00€ 378,00 € 397,00
18.6 – 24.6€ 350,00€ 420,00 € 441,00€463,00
25.6 – 15.7€ 471,00€ 565,00€ 593,00€ 623,00
16.7 – 29.7€ 521,00€ 625,00 € 656,00€ 689,00
30.7 – 05.8€ 621,00€ 745,00 € 782,00€ 822,00 
06.8 – 12.8€ 921,00€ 1.105,00 € 1.160,00€ 1.218,00
13.8 – 19.8€ 1.001,00€ 1.201,00 € 1.261,00€ 1.324,00
20.8 – 26.8€ 771,00 € 925,00 € 971,00€ 1.020,00
27.8 – 3.9€ 550,00€ 660,00 € 693,00€ 728,00
4.9 – 30.10€ 350,00 € 420,00  € 441,00 € 463,00

PREMIUM

Period2 places
3 places
4 places
5-6 places
01.5 – 17.6€ 360,00€ 432,00€ 454,00€ 476,00
18.6 – 24.6€ 420,00€ 504,00€ 529,00€ 556,00
25.6 – 15.7€ 565,00€ 678,00€ 712,00€ 748,00
16.7 – 29.7€ 599,00€ 750,00€ 788,00€ 827,00
30.7 – 05.8€ 714,00€ 857,00€ 900,00€ 945,00 
06.8 – 12.8€ 1.059,00€ 1.271,00€ 1.335,00€ 1.401,00
13.8 – 19.8€ 1.151,00€ 1.381,00€ 1.450,00€ 1.523,00
20.8 – 26.8€ 887,00€ 1.064,00€ 1.117,00€ 1.173,00
27.8 – 3.9€ 660,00€ 792,00€ 832,00€ 873,00
4.9 – 30.10€ 420,00€ 504,00 € 529,00 € 556,00
PeriodStandard
PremiumTop
1.5 – 17.6€ 397,00€ 437,00€ 480,00
18.6 – 24.6€ 463,00€ 509,00€ 560,00
25.6 – 15.7€ 623,00€ 685,00€ 754,00
16.7 – 29.7€ 689,00€ 758,00€ 834,00
30.7 – 5.8€ 822,00€ 904,00€ 994,00
6.8 – 12.8€ 1.218,00€ 1.340,00€ 1.474,00
13.8 – 19.8€ 1.324,00€ 1.457,00€ 1.602,00
20.8 – 26.8€ 1.020,00€ 1.122,00€ 1.234,00
27.8 – 3.9€ 728,00€ 800,00€ 880,00
4.9 – 30.10€ 463,00€ 509,00€ 560,00
PeriodAnimals
May / June€ 1,00
July€ 2,00
August€ 3,00
September€ 1,00

FREE for children up to 5 years old

Laundry service
with tokens

Tourist tax
according to current municipal regulations

Torrenova club card:
on July and August for adults and children from 5 years old;
1,5 €/day/person for entertainment service and miniclub

Hot water shower service
with tokens

Security Social distancing,
ozone sanitization in the bungalows, chlorine-based disinfection and anti-bacterial gel in common areas and all that is provided in the guidelines of the Calabria Region

Cleaning 50€- Sanitizing 15€. Full linen 15€/person/change

Returnable deposit
50€

Free parking
(one car)

Paid Transfer service

Free electrical connection up to 3A. Extra A, charged based on consumption

Multipurpose field:
tennis, volleyball, basketball.
Bike rental service

Amphitheater

Check-in on Saturday/on Sunday

Beach
umbrella and two sunbeds

Animals
2€ per day/July;
3€ per day/August;
1 € per day other periods

A HOLIDAY

BETWEEN CALABRIA

AND THE SEA

Book your holiday in Cirò Marina

Do you need info about Camping Village Torrenova?
Do you want to know more about our facilities? Or do you want to book your holiday? Contact us!