PRICES

PRICES 2024

PeriodPer personMini
Media
Maxi
1.5 – 23.6€ 3,50 € 5,50€ 9,00€ 11,00
24.6 – 14.7€ 8,50€ 9,00€ 12,00€ 13,00
15.7 – 28.7€ 10,00€ 10,00€ 13,00€ 15,00
29.7 – 4.8€ 10,50€ 10,50€ 14,00€ 17,00
5.8 – 25.8€ 14,00€ 15,00€ 20,00€ 24,00
26.8 – 8.9€ 11,00€ 10,00€ 15,00€ 18,00
09.9 – 01.10€ 3,50€ 5,50€ 9,00€ 11,00

STANDARD

Period2 places
3 places
4 places
5 places
01.5 – 16.6€ 330,00 € 396,00€ 436,00 € 457,00
17.6 – 23.6€ 370,00€ 444,00 € 488,00€513,00
24.6 – 14.7€ 500,00€600,00€ 660,00€ 693,00
15.7 – 28.7€ 580,00€ 696,00 € 766,00€ 804,00
29.7 – 04.8€ 690,00€ 828,00 € 911,00€ 956,00 
05.8 – 11.8€ 921,00€ 1.105,00 € 1.216,00€ 1.277,00
12.8 – 18.8€ 1.001,00€ 1.201,00 € 1.321,00€ 1.387,00
19.8 – 25.8€ 790,00 € 948,00 € 1.043,00€ 1.095,00
26.8 – 3.9€ 610,00€ 732,00 € 805,00€ 845,00
4.9 – 01.10€ 410,00 € 492,00  € 541,00 € 568,00

PREMIUM

Period2 places
3 places
4 places
5 places
01.5 – 16.6€ 393,00€ 471,00€ 518,00€ 553,00
17.6 – 23.6€ 440,00€ 528,00€ 581,00€ 621,00
24.6 – 14.7€ 595,00€ 714,00€ 785,00€ 839,00
15.7 – 28.7€ 690,00€ 828,00€ 911,00€ 973,00
29.7 – 04.8€ 821,00€ 985,00€ 1.084,00€ 1.157,00 
05.8 – 11.8€ 1.096,00€ 1.315,00€ 1.447,00€ 1.545,00
12.8 – 18.8€ 1.191,00€ 1.429,00€ 1.572,00€ 1.679,00
19.8 – 25.8€ 940,00€ 1.128,00€ 1.241,00€ 1.325,00
26.8 – 3.9€ 726,00€ 871,00€ 958,00€ 1.023,00
4.9 – 01.10€ 488,00€ 585,00 € 644,00 € 688,00

TOP

Period 2 places
3 places
4 places
5 places
01.5 – 16.6 € 413,00 € 495,00 € 544,00 € 581,00
17.6 – 23.6 € 463,00 € 555,00 € 610,00 € 652,00
24.6 – 14.7 € 625,00 € 750,00 € 825,00 € 880,00
15.7 – 28.7 € 725,00 € 870,00 € 957,00 € 1.021,00
29.7 – 04.8 € 828,00 € 1.035,00 € 1.138,00 € 1.215,00 
05.8 – 11.8 € 1.105,00 € 1.381,00 € 1.519,00 € 1.622,00
12.8 – 18.8 € 1.201,00 € 1.501,00 € 1.651,00 € 1.763,00
19.8 – 25.8 € 948,00 € 1.185,00 € 1.303,00 € 1.391,00
26.8 – 3.9 € 763,00 € 915,00 € 1.006,00 € 1.074,00
4.9 – 01.10 € 513,00 € 615,00  € 676,00  € 722,00


Period Standard
Premium Top
1.5 – 16.6 € 414,00 € 492,00 € 542,00
17.6 – 23.6 € 464,00 € 552,00 € 607,00
24.6 – 14.7 € 627,00 € 746,00 € 821,00
15.7 – 28.7 € 727,00 € 866,00 € 952,00
29.7 – 4.8 € 865,00 € 1.030,00 € 1.133,00
5.8 – 11.8 € 1.155,00 € 1.374,00 € 1.512,00
12.8 – 18.8 € 1.321,00 € 1.494,00 € 1.643,00
19.8 – 25.8 € 1.043,00 € 1.179,00 € 1.297,00
26.8 – 3.9 € 765,00 € 910,00 € 1.001,00
4.9 – 01.10 € 514,00 € 612,00 € 673,00


PeriodAnimals
May / June€ 1,00
July€ 2,00
August€ 3,00
September€ 1,00

FREE for children up to 5 years old Bungalow and Prefab house seaside +€70,00/week; sea view +€40,00/week

Laundry service
with tokens

Tourist tax
according to current municipal regulations

Torrenova club card:
on July and August for adults and children from 5 years old;
2 €/day/person for entertainment service and miniclub

Hot water shower service
with tokens

Security Social distancing,
ozone sanitization in the bungalows, chlorine-based disinfection and anti-bacterial gel in common areas and all that is provided in the guidelines of the Calabria Region

Cleaning 60€- Sanitizing 15€. Full linen 15€/person/change
AC €6€ day

Returnable deposit
50€

Free parking
(one car)

Paid Transfer service

Free electrical connection up to 3A. Extra A, charged based on consumption

Multipurpose field:
tennis, volleyball, basketball.
Bike rental service

Amphitheater

Check-in on Saturday/on Sunday

Beach (mandatory)
umbrella and two sunbeds 10€/day
Forfait 70€ for two weeks

Animals
2€ per day/July;
3€ per day/August;
1 € per day other periods

A HOLIDAY

BETWEEN CALABRIA

AND THE SEA

Book your holiday in Cirò Marina

Do you need info about Camping Village Torrenova?
Do you want to know more about our facilities? Or do you want to book your holiday? Contact us!